HEADQUARTERS AREA 2024 | |||
S. No | Bial Hming | Pastor Hming | Phone No. |
1 | Bazar | K. Lalbiakchhawna | 9862 194 868 |
2 | Buarpui 'N' | Lalrinawma Sailo | 9862 934 002 |
3 | Buarpui 'S' | R. Vanlalfala | 9612 387 122 |
4 | Bunghmun | Danmawia Chawngthu | 9862 716 382 |
5 | Bungtlang | LH. Lalmalsawma | 8131 931 770 |
6 | Chanmari | R. Lalrinliana | 9436 192 675 /9774 380 264 |
7 | Chawngte 'L' | H. Lalremsanga | 9615 141 329 |
8 | Cherhlun | Lalhruaitluanga Chawngthu | 9612 466 010 |
9 | Chhipphir | B. Rosangzuala | 9862 752 040 |
10 | Electric | L.Lalsawmliana | 9436 378 057 |
11 | Haulawng | K. Vanlalzika | 9612 899 714 |
12 | Hauruang | T. Vanlalremruata | 8974642413/ 8787688645 |
13 | Hnahthial Bazar | V. Lalzarliana | 9436 391 028 |
14 | Hnahthial N | TC. Vanlalzuia | 8974 599 639 |
15 | Hnahthial S | C. Lalhmangaihzama | 9862 392 962 |
16 | Hrangchalkawn | C. Vanlalhruaia Sr. | 9862 596 946 |
17 | Leite | P. Lalroluahpuia | 9862217365/ 7005495326 |
18 | Lungchem | Lalmuanpuia | 9823 104 341 |
19 | Lunglawn | Sangliankhuma Chinzah | 8974 665 046 |
20 | Lungrang | H. Vanlalvawna | 9612635764/ 9862654181 |
21 | Lungsen | C. Lalremmawia Jr. | 9612 643 136 |
22 | New Serchhip | K. Lalhnehliana | 7085 846 039 |
23 | N. Vanlaiphai | F. Lalramzauva | 9383 315 209 |
24 | Muallianpui | T. Lalniropuia | 7085 193 462 |
25 | Mualthuam N | Lalawmpuia Chinzah | 9366 262 305 |
26 | Pangzawl | PC. Lalmuankima | 9436 116 187 |
27 | Rahsiveng | T. Lalsangvunga | 9420 122 525 |
28 | Serchhip | Laltanpuia Colney | 9485 384 711 |
29 | S.Vanlaiphai | PC. Lalrinawma | 7085 362 067 |
30 | Serkawn | JC. Vanlalluaia | 9436 350 635 |
31 | Serte | R. Lalramchhana | 9862 655 779 |
32 | Tawipui N | Rosangzuala | 9612 082 389 |
33 | Theiriat | H. Lalremruata | 9485384745/ 9366564343 |
34 | Thingsai | Lalhlenzova | 8132 859 973 |
35 | Thenhlum | Lalhimpuia Khiangte | 9615 308 728 |
36 | Thenzawl | V.L. Nithanga | 9366 776 711 |
37 | Tlabung | R. Lalnghakliana | 8729 917 065 |
38 | Tuiphai | Lalramchuana | 9862 355 176 |
39 | Vaisam | Lalruatdika Pautu | 8787 769 947 |
40 | Zawlpui | James Lalnunhlua Chinzah | 6909 288 532 |
41 | Zobawk 'N' | K. Lalhmangaihzuala | 9612 504 570 |
42 | Zobawk 'S' | C. Lalbiakzuala | 9612 854 564 |
43 | Zotlang | Joseph Vanlalruata | 9954 098 204 |
AIZAWL AREA | |||
1 | Aizawl E | Lalhmunsanga | 9088 406 400 |
2 | Aizawl Central | K. Lalnunsanga | 9862214126/6913226487 |
3 | Bawngkawn | B. Rothangpui | 7005 896 569 |
4 | Bethel Champhai | Vanlalnghaka Jongte | 8787 331 817 |
5 | Champhai | Eddie C. Laldinsanga | 7627 908 239 |
6 | Farkawn | RJ. Lalnunpuia | 7085 053 731 |
7 | Kanhmun | Laldingngheta Sailo | 8974 764 303 |
8 | Kawrthah | Laldinmawia Hnamte | 6009 294 425 |
9 | Khawruhlian | David F. Lalkhawngaiha | 8729 860 679 |
10 | Khawzawl | Lalhruaia Chenkual | 7005477651/ 9862080314 |
11 | Khumtung | V. Lalrozuala | 8730 928 679 |
12 | Kolasib | Lalnunsiama Sailo | 8414 013 235 |
13 | Lengpui | Lianruaia | 9615 406 565 |
14 | Luangmual | T. Lalawia | 9089 241 229 |
15 | Mamit | R. Laltanpuia | 9436 628 625 |
16 | Mission VT | V. Laltlanzuala | 9612 202 295 |
17 | Phuaibuang | C. Lalnunsiama | 8787 321 146 |
18 | Phuldungsei | Jacob Lalnunhlua | 8730 946 274 |
19 | Ramhlun | Hrangaia Hmar | 9436 376 591 |
20 | Republic VT | C. Lalrochama | 7085 873 744 |
21 | Saitual | Lalsanglura Sailo | 9402 590 520 |
22 | Sakawrdai | H. Lalrammawia | 7085 522 385 |
23 | Shillong | PC. Lalropuia | 9612 179 020 |
24 | Thuampui | C. Lalhungliana | 9436 772 903 |
25 | Vairengte | H. Lalrinsanga | 8731 015 872 |
26 | W. Phaileng | Benjamin Lalremruata | 7085 847 013 |
27 | Zawlnuam | K. Lalrammawia | 9612 313 109 |
28 | Zemabawk | C. Lalremmawia | 8014 632 543 |
29 | Zotlang, Aizawl | RC. Lalthanzama | 8014622171/7085493933 |
LAWNGTLAI AREA | |||
1 | Bungtlang South | Zirsangzuala Hrangchal | 9485115339/ 9862750429 |
2 | Chawngte East | Lalramliana | 9402 519 888 |
3 | Chawngte West | Vanlalkima Khiangte | 9612 197 481 |
4 | Damdep | Lalsangliana Pachuau | 9612 820 029 |
5 | Diltlang | K. Lalsanglura | 9615 521 840 |
6 | Hmawngbu | Joseph Liansangpuia | 8256 917 486 |
7 | Lawngtlai E | TC. Vanlalmalsawma | 7542 917 466 |
8 | Lawngtlai N | David Lalmalsawma | 8974 427 458 |
9 | Lawngtlai S | K. Laldosanga | 9089 056 722 |
10 | Mampui | Vanlalrema Renthlei | 9862 198 052 |
11 | Paithar | R. Lalkhamliana | 9612 725 109 |
12 | Parva | Rohlupuia Renthlei | 9612 318 610 |
13 | Phawngpui N | FP. Lalnunrema | 9077 265 250 |
14 | Phawngpui S | Lalramhluna Chhangte | 7085 698 463 |
15 | Phawngpui W | Lallianmawia | 9612 666 593 |
16 | Siaha East | Lalchhuankima | 9612 229 819 |
17 | Siaha West | Eden Remnalalduhawma | 9402303779 |
18 | Tawipui | T. Hmangaihvulluaia | 9436 378 214 |
19 | Thingfal | V. Biaknunsanga | 9436 376 049 |
20 | Vathuampui | P. Lallawmawma | 9862 310 754 |
PROBATIONARY PASTOR THAWK LAI TE LEH AN AWMNATE | |||
Kum 3-na | |||
1 | Bazar | C. Zomuankima | 9862 369 158 |
2 | Kolasib | Johana | 8730 075 680 |
3 | Electric | Lalduhawma | 9863 153 600 |
4 | Theiriat | Vanlalthansanga | 9436 779 578 |
5 | S. Vanlaiphai | V. Lalramthara | 9612 800 656 |
Kum 2-na | |||
1 | Bethel Champhai | Mc Vanromawia | 7005 282 743 |
2 | Zotlang Aizawl | K Malsawmthanga | 8729 874 644 |
3 | Khawzawl | S Vanlalnghaka | 9615 817 814 |
4 | Bungtlang S | K Lalhruaitluanga | 8732 827 408 |
5 | Ramhlun | F Lalhmangaihzauva | 9612 201 195 |
6 | Diltlang | K Vanlalpeka | 8413 946 162 |
7 | Haulawng | CRL Muanpuia | 8974 741 215 |
8 | Thenzawl | H Lalduhzuala | 9856 164 338 |
9 | Siaha West | Johan Lalanpuia Pachuau | 7005 348 309 |
Kum 1-na | |||
1 | Bawngkawn | Vanlalduata Tualzik | 8837 409 983 |
2 | Chanmari | David C. Lalnunkima | 9378 045 874 |
3 | Tlabung | Zoengmawia | 8974 246 700 |
4 | Khawruhlian | Emmanuel Lalruatsanga | 8415 873 661 |
5 | Aizawl Central | J. Lalruatdika | 7005 101 758 |
Download: Bialtu Pastor Contact List 2024