BAPTIST CHURCH OF MIZORAM | ||||
FOREIGN CONTRIBUTION ACCOUNT | ||||
Satement of Receipt & Payment for the Period of 1st.April - 30th.September 2022 | ||||
Receipt | Payment | |||
Row Labels | Sum of Amount | Row Labels | Sum of Amount | |
A | 15,56,741.75 | Adm | 3,285.68 | |
Bank | 15,47,629.07 | Bank Charge | 3,285.68 | |
Cash | 8,460.00 | C | 5,89,374.00 | |
Cash - TAI | 652.68 | Bank | 5,39,787.00 | |
Adm | 1,28,302.00 | Cash | 49,587.00 | |
Interest | 18,852.00 | R&D | 9,91,642.00 | |
Tax Return | 1,09,450.00 | CASA - IPED | 7,91,055.00 | |
C | 5,89,374.00 | CBM-SCDTTS | 2,00,587.00 | |
Bank | 5,89,374.00 | Z | 14,92,626.07 | |
R&D | 8,02,510.00 | Bank | 14,51,636.39 | |
IPED | 7,94,310.00 | Cash | 40,989.68 | |
SCDTTS | 8,200.00 | Grand Total | 30,76,927.75 | |
Grand Total | 30,76,927.75 | |||
(REV R. LALBIAKLIANA) | ||||
General Secretary | ||||
Baptist Church of Mizoram |
Download xls file |