Mizoram Baptist Kohhran Assembly Executive Committee Meeting, ni hnihna neih mek a ni a. Vawiin chawhma lamah Assembly Nomination Committee-in term thar 2019-2022 atana Department heads leh Institution head turaย a ruahman, AEC pawm tura rawtna chu pharhin ruahman ang hian pawm a ni.ย Chungte chu:-
| Sl. | Head of Departments | ย | ย |
| 1. | Director, Christian Education Department | : | Rev. ZD. Rodingliana |
| 2. | Director, Communications Department | : | Rev. Dr. Lalzarliana |
| 3. | Director, Education Department | : | Rev. L. Vanlalsanga |
| 4. | Director, Fellowship Organisations Dept. | : | General Secretary |
| 5. | Director, Social Concern Department | : | Rev. Sangliankhuma Chinzah |
| 6. | Director, Worship & Music Department | : | Rev. Lalremsiama Ralte |
| 7. | Director, Finance Department | : | Rev. Lalramngheta Chhangte |
| 8. | General Manager, Baptist Literature & Printing Department | : | A.G.S i/c Service Administration |
| 9. | Principal, AICS | : | Rev. Dr. Vanlalchhawna Khiangte |
| 10. | Superintendent, Medical & Health Dept. | : | Upa Dr. Lalramzauva |
| 11. | Director, Relief & Development Dept. | : | Pu. Lalrinawma |
| 12. | Co-ordinator, Pastoral Ministry | : | Rev. C. Chhuntluanga |
| 13. | Co-ordinator, Mission | : | Rev. R. Lalthangliana |
| Head of Institution | |||
| 15. | Principal, HATIM | : | Pu. V. Vuansanga |
| 16. | Principal, Nursing School | : | Pi. Vanlalthlengliani |
| 17. | Nursing Superintendent | : | Pi. Pc. Lalliandingi |
| 18. | Principal, BHSS | : | Pu. R. Zosangliana |
| 19. | Manager, Baptist Literature Service | : | Pu. Rev. R. Lalrinliana |
| 20. | Manager, Baptist Printing Press | : | Pu. V. Lalengmawia |

